PointRotation
Class in ChivalrousGames.Common / Inherits from: Point
Description
A Point that represents a rotation by increments of 90 degrees.
Properties
Identity | PointRotation | ReadOnly Static A rotation of x0, y0 and z0 |
X0_Y0_Z0 | PointRotation | ReadOnly Static A rotation of x0, y0 and z0 |
X0_Y0_Z90 | PointRotation | ReadOnly Static A rotation of x0, y0 and z90 |
X0_Y0_Z180 | PointRotation | ReadOnly Static A rotation of x0, y0 and z180 |
X0_Y0_Z270 | PointRotation | ReadOnly Static A rotation of x0, y0 and z270 |
X0_Y90_Z0 | PointRotation | ReadOnly Static A rotation of x0, y90 and z0 |
X0_Y90_Z90 | PointRotation | ReadOnly Static A rotation of x0, y90 and z90 |
X0_Y90_Z180 | PointRotation | ReadOnly Static A rotation of x0, y90 and z180 |
X0_Y90_Z270 | PointRotation | ReadOnly Static A rotation of x0, y90 and z270 |
X0_Y180_Z0 | PointRotation | ReadOnly Static A rotation of x0, y180 and z0 |
X0_Y180_Z90 | PointRotation | ReadOnly Static A rotation of x0, y180 and z90 |
X0_Y180_Z180 | PointRotation | ReadOnly Static A rotation of x0, y180 and z180 |
X0_Y180_Z270 | PointRotation | ReadOnly Static A rotation of x0, y180 and z270 |
X0_Y270_Z0 | PointRotation | ReadOnly Static A rotation of x0, y270 and z0 |
X0_Y270_Z90 | PointRotation | ReadOnly Static A rotation of x0, y270 and z90 |
X0_Y270_Z180 | PointRotation | ReadOnly Static A rotation of x0, y270 and z180 |
X0_Y270_Z270 | PointRotation | ReadOnly Static A rotation of x0, y270 and z270 |
X90_Y0_Z0 | PointRotation | ReadOnly Static A rotation of x90, y0 and z0 |
X90_Y0_Z90 | PointRotation | ReadOnly Static A rotation of x90, y0 and z90 |
X90_Y0_Z180 | PointRotation | ReadOnly Static A rotation of x90, y0 and z180 |
X90_Y0_Z270 | PointRotation | ReadOnly Static A rotation of x90, y0 and z270 |
X90_Y90_Z0 | PointRotation | ReadOnly Static A rotation of x90, y90 and z0 |
X90_Y90_Z90 | PointRotation | ReadOnly Static A rotation of x90, y90 and z90 |
X90_Y90_Z180 | PointRotation | ReadOnly Static A rotation of x90, y90 and z180 |
X90_Y90_Z270 | PointRotation | ReadOnly Static A rotation of x90, y90 and z270 |
X90_Y180_Z0 | PointRotation | ReadOnly Static A rotation of x90, y180 and z0 |
X90_Y180_Z90 | PointRotation | ReadOnly Static A rotation of x90, y180 and z90 |
X90_Y180_Z180 | PointRotation | ReadOnly Static A rotation of x90, y180 and z180 |
X90_Y180_Z270 | PointRotation | ReadOnly Static A rotation of x90, y180 and z270 |
X90_Y270_Z0 | PointRotation | ReadOnly Static A rotation of x90, y270 and z0 |
X90_Y270_Z90 | PointRotation | ReadOnly Static A rotation of x90, y270 and z90 |
X90_Y270_Z180 | PointRotation | ReadOnly Static A rotation of x90, y270 and z180 |
X90_Y270_Z270 | PointRotation | ReadOnly Static A rotation of x90, y270 and z270 |
X180_Y0_Z0 | PointRotation | ReadOnly Static A rotation of x180, y0 and z0 |
X180_Y0_Z90 | PointRotation | ReadOnly Static A rotation of x180, y0 and z90 |
X180_Y0_Z180 | PointRotation | ReadOnly Static A rotation of x180, y0 and z180 |
X180_Y0_Z270 | PointRotation | ReadOnly Static A rotation of x180, y0 and z270 |
X180_Y90_Z0 | PointRotation | ReadOnly Static A rotation of x180, y90 and z0 |
X180_Y90_Z90 | PointRotation | ReadOnly Static A rotation of x180, y90 and z90 |
X180_Y90_Z180 | PointRotation | ReadOnly Static A rotation of x180, y90 and z180 |
X180_Y90_Z270 | PointRotation | ReadOnly Static A rotation of x180, y90 and z270 |
X180_Y180_Z0 | PointRotation | ReadOnly Static A rotation of x180, y180 and z0 |
X180_Y180_Z90 | PointRotation | ReadOnly Static A rotation of x180, y180 and z90 |
X180_Y180_Z180 | PointRotation | ReadOnly Static A rotation of x180, y180 and z180 |
X180_Y180_Z270 | PointRotation | ReadOnly Static A rotation of x180, y180 and z270 |
X180_Y270_Z0 | PointRotation | ReadOnly Static A rotation of x180, y270 and z0 |
X180_Y270_Z90 | PointRotation | ReadOnly Static A rotation of x180, y270 and z90 |
X180_Y270_Z180 | PointRotation | ReadOnly Static A rotation of x180, y270 and z180 |
X180_Y270_Z270 | PointRotation | ReadOnly Static A rotation of x180, y270 and z270 |
X270_Y0_Z0 | PointRotation | ReadOnly Static A rotation of x270, y0 and z0 |
X270_Y0_Z90 | PointRotation | ReadOnly Static A rotation of x270, y0 and z90 |
X270_Y0_Z180 | PointRotation | ReadOnly Static A rotation of x270, y0 and z180 |
X270_Y0_Z270 | PointRotation | ReadOnly Static A rotation of x270, y0 and z270 |
X270_Y90_Z0 | PointRotation | ReadOnly Static A rotation of x270, y90 and z0 |
X270_Y90_Z90 | PointRotation | ReadOnly Static A rotation of x270, y90 and z90 |
X270_Y90_Z180 | PointRotation | ReadOnly Static A rotation of x270, y90 and z180 |
X270_Y90_Z270 | PointRotation | ReadOnly Static A rotation of x270, y90 and z270 |
X270_Y180_Z0 | PointRotation | ReadOnly Static A rotation of x270, y180 and z0 |
X270_Y180_Z90 | PointRotation | ReadOnly Static A rotation of x270, y180 and z90 |
X270_Y180_Z180 | PointRotation | ReadOnly Static A rotation of x270, y180 and z180 |
X270_Y180_Z270 | PointRotation | ReadOnly Static A rotation of x270, y180 and z270 |
X270_Y270_Z0 | PointRotation | ReadOnly Static A rotation of x270, y270 and z0 |
X270_Y270_Z90 | PointRotation | ReadOnly Static A rotation of x270, y270 and z90 |
X270_Y270_Z180 | PointRotation | ReadOnly Static A rotation of x270, y270 and z180 |
X270_Y270_Z270 | PointRotation | ReadOnly Static A rotation of x270, y270 and z270 |
RotationsX | List |
ReadOnly Static The list of all possible x rotations |
RotationsY | List |
ReadOnly Static The list of all possible y rotations |
RotationsZ | List |
ReadOnly Static The list of all possible z rotations |
RotationsXYZ | List |
ReadOnly Static The list of all possible x, y and z rotations |
Static Methods
GetRotationFromPoint
public static PointRotation GetRotationFromPoint(Point point);
Parameters
point | Point | Point to get the rotation from. X, Y and Z values must be either 0, 90, 180 or 270 |
Return
PointRotation | The rotation if valid, otherwise null. |
Description
Gets a PointRotation from a Point if possible